Useful links¶
The URLs below are those of the reference platform, ops.rs-python.eu. On another platform, replace
ops.rs-python.eu by its domain name.
Project¶
| Link | URL |
|---|---|
| Landing page | https://home.rs-python.eu/ |
| Documentation (this website) | https://home.rs-python.eu/rs-documentation/ |
| Source code | https://github.com/RS-PYTHON |
| Docker images | https://github.com/orgs/RS-PYTHON/packages |
| Helm charts repository | https://home.rs-python.eu/rs-helm |
| Python package | https://pypi.org/project/rs-client-libraries/ |
Services¶
| Service | URL |
|---|---|
| Swagger (all the web services) | https://rspy.ops.rs-python.eu/docs |
| Your user name and rights | https://rspy.ops.rs-python.eu/auth/me |
| API Key Manager | https://apikeymanager.ops.rs-python.eu/docs |
| Your S3 credentials | https://rspy.ops.rs-python.eu/storage/account/credentials |
| STAC browser - catalog | https://stac-browser-catalog.ops.rs-python.eu/ |
| STAC browser - CADIP | https://stac-browser-cadip.ops.rs-python.eu/ |
| STAC browser - AUXIP | https://stac-browser-auxip.ops.rs-python.eu/ |
| STAC browser - PRIP | https://stac-browser-prip.ops.rs-python.eu/ |
Processing tools¶
| Tool | URL |
|---|---|
| JupyterHub | https://processing.ops.rs-python.eu/jupyter |
| Prefect dashboard | https://processing.ops.rs-python.eu/dashboard |
| Dask dashboards | https://dash-dask.processing.ops.rs-python.eu/clusters/<cluster-id>/status |
Administration and monitoring tools¶
| Tool | URL |
|---|---|
| Keycloak administration console | https://iam.ops.rs-python.eu/admin |
| JupyterHub administration | https://processing.ops.rs-python.eu/jupyter/hub/admin |
| Grafana | https://monitoring.ops.rs-python.eu |
| Prometheus | https://monitoring.ops.rs-python.eu/prometheus |